编码 | F | Ø | 最大压力 | 流量 | Quantita Conf. |
---|---|---|---|---|---|
459110 | G 3/8" | G 1/2" | 145PSI | 26.4US GPM | 5 |
459120 | G 3/8" | G 1/2" | 290PSI | 26.4US GPM | 5 |
459130 | G 3/8" | G 1/2" | 435PSI | 26.4US GPM | 5 |
459140 | G 3/8" | G 1/2" | 580PSI | 26.4US GPM | 5 |
459150 | G 3/8" | G 1/2" | 725PSI | 26.4US GPM | 5 |
459210 | G 1/2" | G 3/4" | 145PSI | 52.8US GPM | 5 |
459220 | G 1/2" | G 3/4" | 290PSI | 52.8US GPM | 5 |
459240 | G 1/2" | G 3/4" | 580PSI | 52.8US GPM | 5 |
459250 | G 1/2" | G 3/4" | 725PSI | 52.8US GPM | 5 |
459310 | G 3/4" | G 1" | 145PSI | 66US GPM | 5 |
459320 | G 3/4" | G 1" | 290PSI | 73.9US GPM | 5 |
收藏的产品
- 特点
- 技术数据
- 下载