编码 | - F - | A | A1 | B | C | DN | E | G | L | M | M1 | X | Y | Z | h | h1 | 描述 | 最大压力 | 球 | 类型 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45511102N | 1/2" F NPT | 2.2" | 3.3" | 1.7" | 1.8" | 16 mm | 1.1" | --- | 0.7" | 3.5" | 0.7" | --- | --- | --- | 3.4" | 4.4" | Standard handle | 230PSI | PP BALL | -- |
45511103N | 3/4" F NPT | 2.2" | 3.3" | 1.7" | 1.8" | 19 mm | 1.1" | --- | 0.9" | 3.5" | 0.9" | --- | --- | --- | 3.4" | 4.4" | Standard handle | 230PSI | PP BALL | -- |
45511104N | 1" F NPT | 2.8" | 3.6" | 1.9" | 3.1" | 25 mm | 1.3" | 1.5" | 0.9" | 4.0" | 0.9" | 0.8" | 1.0" | 5/16 UNC | 4.1" | 4.9" | Standard handle | 230PSI | PP BALL | 1 |
45511105N | 1 1/4" F NPT | 2.9" | 3.7" | 2.0" | 3.1" | 32 mm | 1.5" | 1.7" | 1.0" | 4.3" | 1.0" | 0.8" | 1.0" | 5/16 UNC | 4.4" | 5.3" | Standard handle | 150PSI | PP BALL | 1 |
45511106N | 1 1/2" F NPT | 3.3" | 4.2" | 2.4" | 3.9" | 40 mm | 1.9" | 2.0" | 1.1" | 5.1" | 1.1" | 1.1" | 1.3" | 5/16 UNC | 5.2" | 6.1" | Standard handle | 150PSI | PP BALL | 2 |
45511107N | 2" F NPT | 4.2" | 5.3" | 2.9" | 5.1" | 50 mm | 2.3" | 2.0" | 1.3" | 5.9" | 1.3" | 1.7" | 3.1" | 5/16 UNC | 6.5" | 7.6" | Standard handle | 150PSI | PP BALL | 2 |
收藏的产品
- 特点
- 技术数据
- 配件
- 下载