编码 | 453系列 - 阀体类型 | 455系列 | A | A1 | h | h1 | 段 |
---|---|---|---|---|---|---|---|
45500006A.050 | 4 | - | 31mm | 52mm | - | - | 2 - 3 |
45500007A.050 | 3 - 5 | - | 42mm | 70mm | - | - | 2 - 3 - 4 - 5 |
45300600A.050 | 5 - 6 | - | 38mm | 73mm | - | - | 2 - 3 - 4 - 5 |
45300700A.050 | 7 - 8 | - | 39mm | 74mm | - | - | 2 - 3 - 4 - 5 |
45300400T.050 | 4 | 1" - 1 1/4" - 1 1/2" - T4 - T5 - T6 | - | - | 39mm | 60mm | 2 - 3 |
45500007T.050 | 3 - 5 | 2"-T7 | - | - | 53mm | 81mm | 2 - 3 - 4 - 5 |
45300700T.050 | 5 - 6 - 7 - 8 | - | - | - | 43mm | 78mm | 2 - 3 - 4 - 5 |
45300400TA.050 | 4 | 1" - 1 1/4" - 1 1/2" - T4 - T5 - T6 | - | - | 39mm | 60mm | 2 - 3 |
45500007TA.050 | 3 - 5 | 2"-T7 | - | - | 53mm | 81mm | 2 - 3 - 4 - 5 |
45300600TA.050 | 5 - 6 - 7 - 8 | - | - | - | 43mm | 78mm | 2 - 3 - 4 - 5 |
收藏的产品
- 特点
- 技术数据