Fittings with fork coupling #1090960
Straight hose fitting with female connection


International Market
Code | Fork Coupling (T) | L | Material | Pack Qty | Ø |
---|---|---|---|---|---|
1090113 | T1 | 44mm | PA | 25 | 13mm |
1090116 | T1 | 44mm | PA | 25 | 16mm |
1090310 | T3 | 48mm | PA | 25 | 10mm |
1090313 | T3 | 48mm | PA | 25 | 13mm |
1090316 | T3 | 48mm | PA | 25 | 16mm |
1090320 | T3 | 53mm | PA | 25 | 20mm |
1090325 | T3 | 53mm | PA | 25 | 25mm |
1090413 | T4 | 49mm | PA | 25 | 13mm |
1090416 | T4 | 49mm | PA | 25 | 16mm |
1090420 | T4 | 54mm | PA | 25 | 20mm |
1090425 | T4 | 54mm | PA | 25 | 25mm |
1090430 | T4 | 59mm | PA | 25 | 30mm |
1090432 | T4 | 59mm | PA | 25 | 32mm |
1090438 | T4 | 67mm | PA | 25 | 38mm |
1090513 | T5 | 51mm | PA | 10 | 13mm |
1090516 | T5 | 51mm | PA | 10 | 16mm |
1090520 | T5 | 56mm | PA | 10 | 20mm |
1090525 | T5 | 56mm | PA | 10 | 25mm |
1090530 | T5 | 61mm | PA | 10 | 30mm |
1090532 | T5 | 61mm | PA | 10 | 32mm |
1090535 | T5 | 63mm | PA | 10 | 35mm |
1090538 | T5 | 69mm | PA | 10 | 38mm |
1090540 | T5 | 69mm | PA | 10 | 40mm |
1090625 | T6 | 60mm | PA | 10 | 25mm |
1090630 | T6 | 65mm | PA | 10 | 30mm |
1090632 | T6 | 65mm | PA | 10 | 32mm |
1090635 | T6 | 67mm | PA | 10 | 35mm |
1090638 | T6 | 73mm | PA | 10 | 38mm |
1090640 | T6 | 73mm | PA | 10 | 40mm |
1090650 | T6 | 81mm | PA | 10 | 50mm |
1090652 | T6 | 81mm | PA | 10 | 52mm |
1090738 | T7 | 77mm | PA | 10 | 38mm |
1090740 | T7 | 77mm | PA | 10 | 40mm |
1090745 | T7 | 79mm | PA | 10 | 45mm |
1090750 | T7 | 84mm | PA | 10 | 50mm |
1090752 | T7 | 84mm | PA | 10 | 52mm |
1090760 | T7 | 99mm | PA | 10 | 60mm |
1090960 | T9 | 103mm | PA | 5 | 60mm |
1090975 | T9 | 113mm | PA | 5 | 75mm |
Articles Favorites
- Technical data
- Data Sheet
- Accessories
- Download