Code | - F - | D | L | Material | h | Quantita Conf. |
---|---|---|---|---|---|---|
210005 | G 1/4" | 19mm | 11mm | PA | 7mm | 25 |
210010 | G 3/8" | 29mm | 18mm | - | 14mm | 25 |
2102020 | G 1/2" | 31mm | 18mm | - | 13mm | 25 |
2102030 | G 3/4" | 38mm | 18mm | - | 13mm | 25 |
2102040 | G 1" | 46mm | 22mm | - | 17mm | 25 |
2102050 | G 1 1/4" | 57mm | 24mm | - | 18mm | 25 |
2102060 | G 1 1/2" | 64mm | 25mm | - | 19mm | 25 |
2102070 | G 2" | 77mm | 26mm | - | 19mm | 10 |
2102080 | G 2 1/2" | 92mm | 27mm | - | 20mm | 10 |
2102090 | G 3" | 105mm | 33mm | - | 25mm | 10 |
Articles Favorites
- Technical data
- Data Sheet
- Download